Compare daily chicken rates across multiple Pakistani trading hubs simultaneously. Evaluate price spreads between producing regions (Faisalabad, Okara, Sialkot) and consumption centers (Karachi, Quetta, Islamabad) to inform trading and inter-district transport decisions.
This table queries PoultryRates.today's live database in real time. Compare current retail live broiler prices, daily price changes, and 7-day averages to discover inter-district price spreads.
| City | Province | Today's Rate | Prev. Rate | Daily Change | Action |
|---|---|---|---|---|---|
| Lahore | Punjab | Rs. 408/kg | Rs. 408 | β 0% | Profit Calc → |
| Karachi | Sindh | Rs. 380/kg | Rs. 380 | β 0% | Profit Calc → |
| Islamabad | Federal | Rs. 444.36/kg | Rs. 444.36 | β 0% | Profit Calc → |
| Rawalpindi | Punjab | Rs. 441.36/kg | Rs. 441.36 | β 0% | Profit Calc → |
| Faisalabad | Punjab | Rs. 438/kg | Rs. 438 | β 0% | Profit Calc → |
| Multan | Punjab | Rs. 393.47/kg | Rs. 393.47 | β 0% | Profit Calc → |
| Peshawar | Khyber Pakhtunkhwa | Rs. 450/kg | Rs. 445 | β² +Rs. 5 | Profit Calc → |
| Gujranwala | Punjab | Rs. 419.02/kg | Rs. 419.02 | β 0% | Profit Calc → |
| Sialkot | Punjab | Rs. 432.16/kg | Rs. 432.16 | β 0% | Profit Calc → |
| Sargodha | Punjab | Rs. 420.48/kg | Rs. 420.48 | β 0% | Profit Calc → |
| Sheikhupura | Punjab | Rs. 443.84/kg | Rs. 443.84 | β 0% | Profit Calc → |
| Bahawalpur | Punjab | Rs. 371.91/kg | Rs. 371.91 | β 0% | Profit Calc → |
| Gujrat | Punjab | Rs. 414.64/kg | Rs. 414.64 | β 0% | Profit Calc → |
| Mardan | Khyber Pakhtunkhwa | Rs. 450/kg | Rs. 445 | β² +Rs. 5 | Profit Calc → |
| Swat | Khyber Pakhtunkhwa | Rs. 460/kg | Rs. 460 | β 0% | Profit Calc → |
| Charsadda | Khyber Pakhtunkhwa | Rs. 445/kg | Rs. 445 | β 0% | Profit Calc → |
| Abbottabad | Khyber Pakhtunkhwa | Rs. 420/kg | Rs. 415 | β² +Rs. 5 | Profit Calc → |
| Haripur | Khyber Pakhtunkhwa | Rs. 415/kg | Rs. 415 | β 0% | Profit Calc → |
| Quetta | Balochistan | Rs. 392/kg | Rs. 392 | β 0% | Profit Calc → |
| Chiniot | Punjab | Rs. 438/kg | Rs. 438 | β 0% | Profit Calc → |
| Okara | Punjab | Rs. 429.2/kg | Rs. 429.2 | β 0% | Profit Calc → |
| Khanewal | Punjab | Rs. 396.72/kg | Rs. 396.72 | β 0% | Profit Calc → |
| Mianwali | Punjab | Rs. 413.7/kg | Rs. 413.7 | β 0% | Profit Calc → |
| Layyah | Punjab | Rs. 407.79/kg | Rs. 407.79 | β 0% | Profit Calc → |
| D.G. Khan | Punjab | Rs. 382.84/kg | Rs. 382.84 | β 0% | Profit Calc → |
| Kohat | Khyber Pakhtunkhwa | Rs. 460/kg | Rs. 455 | β² +Rs. 5 | Profit Calc → |
| Malakand | Khyber Pakhtunkhwa | Rs. 455/kg | Rs. 455 | β 0% | Profit Calc → |
| Lakki Marwat | Khyber Pakhtunkhwa | Rs. 425/kg | Rs. 425 | β 0% | Profit Calc → |
| Dera Ismail Khan | Khyber Pakhtunkhwa | Rs. 425/kg | Rs. 425 | β 0% | Profit Calc → |
| Sawabi | Khyber Pakhtunkhwa | Rs. 450/kg | Rs. 444.8 | β² +Rs. 5.20 | Profit Calc → |
| Hyderabad | Sindh | Rs. 320/kg | Rs. 294 | β² +Rs. 26 | Profit Calc → |
| Mansehra | Khyber Pakhtunkhwa | Rs. 425/kg | Rs. 425 | β 0% | Profit Calc → |
The Chicken Rate Comparison Tool applies standard avian zootechnical mathematics calibrated specifically for Pakistani poultry production norms. Whether modeling 35-day Cobb 500 broilers in Punjab or commercial brown layers in KPK, the engine accounts for feed intake curves, bird mortality, utility overheads, and prevailing mandi price mechanics.
Scenario: A poultry trader evaluates whether transporting a 5,000 kg live bird truckload from Faisalabad (producing hub) to Karachi (consumption terminal) is profitable.