Compare daily chicken rates across multiple Pakistani trading hubs simultaneously. Evaluate price spreads between producing regions (Faisalabad, Okara, Sialkot) and consumption centers (Karachi, Quetta, Islamabad) to inform trading and inter-district transport decisions.
This table queries PoultryRates.today's live database in real time. Compare current retail live broiler prices, daily price changes, and 7-day averages to discover inter-district price spreads.
| City | Province | Today's Rate | Prev. Rate | Daily Change | Action |
|---|---|---|---|---|---|
| Lahore | Punjab | Rs. 328/kg | Rs. 328 | β 0% | Profit Calc → |
| Karachi | Sindh | Rs. 362/kg | Rs. 354 | β² +Rs. 8 | Profit Calc → |
| Islamabad | Federal | Rs. 355.8/kg | Rs. 350.76 | β² +Rs. 5.04 | Profit Calc → |
| Rawalpindi | Punjab | Rs. 352.8/kg | Rs. 347.76 | β² +Rs. 5.04 | Profit Calc → |
| Faisalabad | Punjab | Rs. 356.25/kg | Rs. 356.25 | β 0% | Profit Calc → |
| Multan | Punjab | Rs. 331.42/kg | Rs. 306.6 | β² +Rs. 24.82 | Profit Calc → |
| Peshawar | Khyber Pakhtunkhwa | Rs. 365/kg | Rs. 365 | β 0% | Profit Calc → |
| Gujranwala | Punjab | Rs. 352.59/kg | Rs. 326.31 | β² +Rs. 26.28 | Profit Calc → |
| Sialkot | Punjab | Rs. 352.24/kg | Rs. 357.42 | βΌ -Rs. 5.18 | Profit Calc → |
| Sargodha | Punjab | Rs. 342/kg | Rs. 342 | β 0% | Profit Calc → |
| Sheikhupura | Punjab | Rs. 361.76/kg | Rs. 361.76 | β 0% | Profit Calc → |
| Bahawalpur | Punjab | Rs. 310.5/kg | Rs. 289.8 | β² +Rs. 20.70 | Profit Calc → |
| Gujrat | Punjab | Rs. 342.93/kg | Rs. 317.37 | β² +Rs. 25.56 | Profit Calc → |
| Mardan | Khyber Pakhtunkhwa | Rs. 375/kg | Rs. 365 | β² +Rs. 10 | Profit Calc → |
| Swat | Khyber Pakhtunkhwa | Rs. 385/kg | Rs. 375 | β² +Rs. 10 | Profit Calc → |
| Charsadda | Khyber Pakhtunkhwa | Rs. 345/kg | Rs. 345 | β 0% | Profit Calc → |
| Abbottabad | Khyber Pakhtunkhwa | Rs. 335/kg | Rs. 335 | β 0% | Profit Calc → |
| Haripur | Khyber Pakhtunkhwa | Rs. 335/kg | Rs. 335 | β 0% | Profit Calc → |
| Quetta | Balochistan | Rs. 322/kg | Rs. 322 | β 0% | Profit Calc → |
| Chiniot | Punjab | Rs. 356.25/kg | Rs. 329.25 | β² +Rs. 27 | Profit Calc → |
| Okara | Punjab | Rs. 351.5/kg | Rs. 330.04 | β² +Rs. 21.46 | Profit Calc → |
| Khanewal | Punjab | Rs. 326.88/kg | Rs. 302.4 | β² +Rs. 24.48 | Profit Calc → |
| Mianwali | Punjab | Rs. 347.9/kg | Rs. 337.4 | β² +Rs. 10.50 | Profit Calc → |
| Layyah | Punjab | Rs. 340.86/kg | Rs. 323.61 | β² +Rs. 17.25 | Profit Calc → |
| D.G. Khan | Punjab | Rs. 323.68/kg | Rs. 323.68 | β 0% | Profit Calc → |
| Kohat | Khyber Pakhtunkhwa | Rs. 375/kg | Rs. 375 | β 0% | Profit Calc → |
| Malakand | Khyber Pakhtunkhwa | Rs. 370/kg | Rs. 370 | β 0% | Profit Calc → |
| Lakki Marwat | Khyber Pakhtunkhwa | Rs. 355/kg | Rs. 355 | β 0% | Profit Calc → |
| Dera Ismail Khan | Khyber Pakhtunkhwa | Rs. 365/kg | Rs. 365 | β 0% | Profit Calc → |
| Sawabi | Khyber Pakhtunkhwa | Rs. 375/kg | Rs. 365 | β² +Rs. 10 | Profit Calc → |
| Hyderabad | Sindh | Rs. 320/kg | Rs. 294 | β² +Rs. 26 | Profit Calc → |
| Mansehra | Khyber Pakhtunkhwa | Rs. 330/kg | Rs. 320 | β² +Rs. 10 | Profit Calc → |
The Chicken Rate Comparison Tool applies standard avian zootechnical mathematics calibrated specifically for Pakistani poultry production norms. Whether modeling 35-day Cobb 500 broilers in Punjab or commercial brown layers in KPK, the engine accounts for feed intake curves, bird mortality, utility overheads, and prevailing mandi price mechanics.
Scenario: A poultry trader evaluates whether transporting a 5,000 kg live bird truckload from Faisalabad (producing hub) to Karachi (consumption terminal) is profitable.