Today poultry rates in Hyderabad are updated daily reflecting wholesale supplies from Lower Sindh poultry farms and Karachi wholesale mandi prices.
| Date | Farm Gate (₨/kg) | Wholesale (₨/kg) | Retail Live (₨/kg) | Meat Retail (₨/kg) | Daily Change | Data Source |
|---|---|---|---|---|---|---|
| Fri, 25 Sep 2026 | Rs. 300 | Rs. 312 | Rs. 320 | Rs. 480 | ▲ +Rs. 26 | Today Chicken Rates |
| Wed, 23 Sep 2026 | Rs. 274 | Rs. 286 | Rs. 294 | Rs. 440 | ▲ +Rs. 4 | Today Chicken Rates |
| Mon, 21 Sep 2026 | Rs. 270 | Rs. 282 | Rs. 290 | Rs. 435 | ▼ -Rs. 2 | Today Chicken Rates |
| Sun, 20 Sep 2026 | Rs. 272 | Rs. 284 | Rs. 292 | Rs. 438 | — 0% | Today Chicken Rates |
| Sat, 19 Sep 2026 | Rs. 275 | Rs. 287 | Rs. 295 | Rs. 442 | — 0% | Today Chicken Rates |
| Fri, 18 Sep 2026 | Rs. 275 | Rs. 287 | Rs. 295 | Rs. 442 | — 0% | Today Chicken Rates |
| Thu, 17 Sep 2026 | Rs. 270 | Rs. 282 | Rs. 290 | Rs. 435 | — 0% | Today Chicken Rates |
The price of broiler chicken in Hyderabad is set each morning by the regional Market Committee in coordination with local wholesale dealers and the Pakistan Poultry Association. Early morning auctions establish the farm gate benchmark, after which transport expenses, dealer commissions, and retail handling overheads are added.
Compare Hyderabad prices with neighboring trading hubs across Pakistan: