Faisalabad is a central poultry farming corridor in Punjab. Mandi rates reflect direct farm supplies from surrounding rural farming zones.
| Date | Farm Gate (₨/kg) | Wholesale (₨/kg) | Retail Live (₨/kg) | Meat Retail (₨/kg) | Daily Change | Data Source |
|---|---|---|---|---|---|---|
| Mon, 21 Sep 2026 | Rs. 276.57 | Rs. 302.91 | Rs. 329.25 | Rs. 439 | ▲ +Rs. 3.25 | Today Chicken Rates |
| Sun, 20 Sep 2026 | Rs. 275 | Rs. 300 | Rs. 326 | Rs. 435 | — 0% | Today Chicken Rates |
| Sat, 19 Sep 2026 | Rs. 272 | Rs. 297 | Rs. 322 | Rs. 430 | — 0% | Today Chicken Rates |
| Fri, 18 Sep 2026 | Rs. 270 | Rs. 294 | Rs. 319 | Rs. 426 | — 0% | Today Chicken Rates |
| Thu, 17 Sep 2026 | Rs. 268 | Rs. 292 | Rs. 316 | Rs. 422 | — 0% | Today Chicken Rates |
| Wed, 16 Sep 2026 | Rs. 270 | Rs. 294 | Rs. 319 | Rs. 426 | — 0% | Today Chicken Rates |
| Tue, 15 Sep 2026 | Rs. 265 | Rs. 289 | Rs. 313 | Rs. 418 | — 0% | Today Chicken Rates |
The price of broiler chicken in Faisalabad is set each morning by the regional Market Committee in coordination with local wholesale dealers and the Pakistan Poultry Association. Early morning auctions establish the farm gate benchmark, after which transport expenses, dealer commissions, and retail handling overheads are added.
Compare Faisalabad prices with neighboring trading hubs across Pakistan: