Welcome to Pakistan's accurate daily poultry rates tracker. Below are today's live mandi prices, farm gate rates, wholesale figures, and consumer chicken meat retail rates collected and compiled from wholesale market committees across Pakistan.
| City | Farm Gate (₨/kg) | Wholesale (₨/kg) | Retail Live (₨/kg) | Meat Retail (₨/kg) | Today Change | Last Updated | Action |
|---|---|---|---|---|---|---|---|
| Lahore Punjab | Rs. 285 | Rs. 299 | Rs. 313 | Rs. 454 | ▲ +Rs. 5 | 1:29 AM | View History → |
| Karachi Sindh | Rs. 270 | Rs. 282 | Rs. 290 | Rs. 435 | ▼ -Rs. 2 | 1:29 AM | View History → |
| Islamabad Federal | Rs. 271.44 | Rs. 304.20 | Rs. 339.96 | Rs. 473 | ▲ +Rs. 4.96 | 1:29 AM | View History → |
| Rawalpindi Punjab | Rs. 271.44 | Rs. 304.20 | Rs. 336.96 | Rs. 468 | ▲ +Rs. 4.96 | 1:29 AM | View History → |
| Faisalabad Punjab | Rs. 276.57 | Rs. 302.91 | Rs. 329.25 | Rs. 439 | ▲ +Rs. 3.25 | 1:29 AM | View History → |
| Multan Punjab | Rs. 244 | Rs. 268 | Rs. 292 | Rs. 400 | ▲ +Rs. 4 | 1:29 AM | View History → |
| Peshawar Khyber Pakhtunkhwa | Rs. 285 | Rs. 330 | Rs. 345 | Rs. 413 | ▲ +Rs. 5 | 1:29 AM | View History → |
| Gujranwala Punjab | Rs. 267.79 | Rs. 294.13 | Rs. 320.47 | Rs. 439 | ▲ +Rs. 4.47 | 1:29 AM | View History → |
| Sialkot Punjab | Rs. 272.18 | Rs. 298.52 | Rs. 324.86 | Rs. 439 | ▲ +Rs. 4.86 | 1:29 AM | View History → |
| Sargodha Punjab | Rs. 263.40 | Rs. 289.74 | Rs. 316.08 | Rs. 439 | ▲ +Rs. 4.08 | 1:29 AM | View History → |
| Sheikhupura Punjab | Rs. 280.96 | Rs. 307.30 | Rs. 333.64 | Rs. 439 | ▲ +Rs. 3.64 | 1:29 AM | View History → |
| Bahawalpur Punjab | Rs. 220 | Rs. 248 | Rs. 276 | Rs. 400 | ▼ -Rs. 2 | 1:29 AM | View History → |
| Gujrat Punjab | Rs. 259.01 | Rs. 285.35 | Rs. 311.69 | Rs. 439 | ▲ +Rs. 4.69 | 1:29 AM | View History → |
| Mardan Khyber Pakhtunkhwa | Rs. 285 | Rs. 340 | Rs. 350 | Rs. 407.10 | ▲ +Rs. 2 | 1:29 AM | View History → |
| Swat Khyber Pakhtunkhwa | Rs. 285 | Rs. 345 | Rs. 360 | Rs. 418.90 | ▲ +Rs. 4 | 1:29 AM | View History → |
| Charsadda Khyber Pakhtunkhwa | Rs. 285 | Rs. 335 | Rs. 350 | Rs. 407.10 | ▲ +Rs. 2 | 1:29 AM | View History → |
| Abbottabad Khyber Pakhtunkhwa | Rs. 271.44 | Rs. 310 | Rs. 320 | Rs. 377.60 | ▲ +Rs. 4 | 1:29 AM | View History → |
| Haripur Khyber Pakhtunkhwa | Rs. 271.44 | Rs. 310 | Rs. 320 | Rs. 377.60 | ▲ +Rs. 4 | 1:29 AM | View History → |
| Quetta Balochistan | Rs. 255 | Rs. 288 | Rs. 325.50 | Rs. 465 | ▲ +Rs. 5.50 | 1:29 AM | View History → |
| Chiniot Punjab | Rs. 276.57 | Rs. 302.91 | Rs. 329.25 | Rs. 439 | ▲ +Rs. 3.25 | 1:29 AM | View History → |
| Okara Punjab | Rs. 269.70 | Rs. 295.80 | Rs. 321.90 | Rs. 435 | ▲ +Rs. 3.90 | 1:29 AM | View History → |
| Khanewal Punjab | Rs. 240 | Rs. 264 | Rs. 288 | Rs. 400 | ▲ +Rs. 3 | 1:29 AM | View History → |
| Mianwali Punjab | Rs. 253.68 | Rs. 285.39 | Rs. 317.10 | Rs. 453 | ▲ +Rs. 5.10 | 1:29 AM | View History → |
| Layyah Punjab | Rs. 247.50 | Rs. 279 | Rs. 310.50 | Rs. 450 | ▲ +Rs. 4.50 | 1:29 AM | View History → |
| D.G. Khan Punjab | Rs. 225.25 | Rs. 255 | Rs. 289 | Rs. 425 | ▲ +Rs. 5 | 1:29 AM | View History → |
| Kohat Khyber Pakhtunkhwa | Rs. 285 | Rs. 350 | Rs. 360 | Rs. 424.80 | ▲ +Rs. 5 | 1:29 AM | View History → |
| Malakand Khyber Pakhtunkhwa | Rs. 285 | Rs. 340 | Rs. 355 | Rs. 418.90 | ▲ +Rs. 5 | 1:29 AM | View History → |
| Lakki Marwat Khyber Pakhtunkhwa | Rs. 266 | Rs. 350 | Rs. 355 | Rs. 418.90 | ▲ +Rs. 5 | 1:29 AM | View History → |
| Dera Ismail Khan Khyber Pakhtunkhwa | Rs. 253.68 | Rs. 325 | Rs. 335 | Rs. 395.30 | ▲ +Rs. 5 | 1:29 AM | View History → |
| Sawabi Khyber Pakhtunkhwa | Rs. 285 | Rs. 340 | Rs. 350.08 | Rs. 413.09 | ▲ +Rs. 4.08 | 1:29 AM | View History → |
Daily chicken rates in Pakistan are established every morning through mandi auctions and official price notifications coordinated between the Pakistan Poultry Association (PPA), local District Market Committees, and municipal administration bodies. Because live broiler birds are perishable, market clearing prices change every 24 hours based on real-time supply and demand dynamics across commercial farming belts.
Different prices are quoted depending on your point in the commercial poultry supply chain:
Unlike industrial manufactured goods, live poultry prices fluctuate rapidly due to delicate biological, logistical, and macroeconomic forces:
Poultry feed accounts for over 70% of total broiler production costs. Fluctuations in imported soybean meal, local corn (maize), canola meal, and vitamin premixes directly dictate whether a farmer breaks even or operates at a loss.
A commercial broiler flock takes 30 to 38 days to reach harvest weight (1.8kg – 2.2kg). If hatcheries experience low Day-Old Chick (DOC) placements in previous weeks, a supply vacuum occurs 5 weeks later, driving wholesale mandi bids sharply higher.
Extreme summer temperatures (above 42°C) increase farm mortality and cause heat stress, compelling farmers to sell flocks early at lighter weights. Long-distance transit between Punjab and Karachi also experiences higher shrinkage in hot months.
Consumer demand surges dramatically during Pakistani wedding seasons (November to February), Ramadan Sehri and Iftar gatherings, and Eid celebrations. Conversely, during Eid-ul-Adha (Bakra Eid), red meat consumption surges, softening poultry demand.
Many consumers wonder why dressed chicken meat is priced significantly higher per kilogram than live chicken. When a live broiler chicken is slaughtered, defeathered, and cleaned, non-edible parts (feathers, head, blood, feet, intestines, and viscera) are removed, resulting in a dressing weight loss of roughly 30% to 35%.
| Live Bird Weight (kg) | Expected Cleaning Loss (~32%) | Net Cleaned Meat Yield | Typical Dressing Efficiency |
|---|---|---|---|
| 1.00 kg (1000g) | 320 grams (Feathers, blood, offal) | ~680 grams | Standard small broiler bird |
| 1.50 kg (1500g) | 480 grams (Feathers, blood, offal) | ~1,020 grams (1.02 kg) | Ideal household cooking size |
| 2.00 kg (2000g) | 640 grams (Feathers, blood, offal) | ~1,360 grams (1.36 kg) | Higher meat-to-bone ratio |
| 2.50 kg (2500g) | 775 grams (Feathers, blood, offal) | ~1,725 grams (1.73 kg) | Commercial catering / Tikka grade |
Official Chicken Meat Rate ≈ Official Live Rate × 1.42 (plus local municipal cutting margin). Always verify that the butcher weighs the live bird in your clear view before slaughtering.
Pakistan possesses one of the world's largest commercial poultry sectors, contributing over 1.5% to the national GDP. Distribution is anchored around key regional mandi terminals:
The central clearing engine for Pakistan's poultry market. Key mandis like Tollinton Market and Peco Road handle tens of thousands of crates daily, setting the baseline price trend for the entire province.
Ganj Mandi and Pirwadhai serve as the primary northern wholesale corridor, supplying live birds to Potohar, the federal capital, Azad Jammu & Kashmir, and the Hazara belt.
With over 20 million consumers, Karachi is Pakistan's largest urban poultry consumption market. Thousands of live crates arrive every night via specialized freight trucks at Sohrab Goth and New Karachi mandis.
Surrounded by extensive grain mills and state-of-the-art environmentally controlled (EC) sheds, Faisalabad is both a major consumption hub and a pivotal broiler chick production center.
Centered around Chamkani and the Peshawar Ring Road wholesale depots, this terminal supplies Peshawar valley, Mardan, Swabi, and downstream mountain districts.
Because local commercial shed density is low due to arid terrain, Quetta receives live birds transported across the Bolan Pass from Punjab and Sindh, incurring transportation freight premiums.