Today's poultry rates in Lahore are updated from official market committees, Peco Road mandi, and local wholesale trade bodies. Prices may vary slightly across retail markets.
| Date | Farm Gate (₨/kg) | Wholesale (₨/kg) | Retail Live (₨/kg) | Meat Retail (₨/kg) | Daily Change | Data Source |
|---|---|---|---|---|---|---|
| Mon, 21 Sep 2026 | Rs. 285 | Rs. 299 | Rs. 313 | Rs. 454 | ▲ +Rs. 5 | Today Chicken Rates |
| Sun, 20 Sep 2026 | Rs. 280 | Rs. 294 | Rs. 308 | Rs. 447 | — 0% | Today Chicken Rates |
| Sat, 19 Sep 2026 | Rs. 278 | Rs. 292 | Rs. 306 | Rs. 444 | — 0% | Today Chicken Rates |
| Fri, 18 Sep 2026 | Rs. 275 | Rs. 289 | Rs. 302 | Rs. 439 | — 0% | Today Chicken Rates |
| Thu, 17 Sep 2026 | Rs. 272 | Rs. 286 | Rs. 299 | Rs. 434 | — 0% | Today Chicken Rates |
| Wed, 16 Sep 2026 | Rs. 275 | Rs. 289 | Rs. 302 | Rs. 439 | — 0% | Today Chicken Rates |
| Tue, 15 Sep 2026 | Rs. 270 | Rs. 284 | Rs. 297 | Rs. 431 | — 0% | Today Chicken Rates |
The price of broiler chicken in Lahore is set each morning by the regional Market Committee in coordination with local wholesale dealers and the Pakistan Poultry Association. Early morning auctions establish the farm gate benchmark, after which transport expenses, dealer commissions, and retail handling overheads are added.
Compare Lahore prices with neighboring trading hubs across Pakistan: