Rawalpindi poultry prices are established through morning trading bids at Ganj Mandi, supplying both Rawalpindi and the greater Islamabad metropolitan area.
| Date | Farm Gate (₨/kg) | Wholesale (₨/kg) | Retail Live (₨/kg) | Meat Retail (₨/kg) | Daily Change | Data Source |
|---|---|---|---|---|---|---|
| Mon, 21 Sep 2026 | Rs. 271.44 | Rs. 304.20 | Rs. 336.96 | Rs. 468 | ▲ +Rs. 4.96 | Today Chicken Rates |
| Sun, 20 Sep 2026 | Rs. 268 | Rs. 300 | Rs. 332 | Rs. 462 | — 0% | Today Chicken Rates |
| Sat, 19 Sep 2026 | Rs. 265 | Rs. 297 | Rs. 329 | Rs. 458 | — 0% | Today Chicken Rates |
| Fri, 18 Sep 2026 | Rs. 262 | Rs. 294 | Rs. 325 | Rs. 453 | — 0% | Today Chicken Rates |
| Thu, 17 Sep 2026 | Rs. 265 | Rs. 297 | Rs. 329 | Rs. 458 | — 0% | Today Chicken Rates |
| Wed, 16 Sep 2026 | Rs. 260 | Rs. 292 | Rs. 322 | Rs. 449 | — 0% | Today Chicken Rates |
| Tue, 15 Sep 2026 | Rs. 258 | Rs. 290 | Rs. 320 | Rs. 446 | — 0% | Today Chicken Rates |
The price of broiler chicken in Rawalpindi is set each morning by the regional Market Committee in coordination with local wholesale dealers and the Pakistan Poultry Association. Early morning auctions establish the farm gate benchmark, after which transport expenses, dealer commissions, and retail handling overheads are added.
Compare Rawalpindi prices with neighboring trading hubs across Pakistan: