Poultry rates in Karachi are referenced against the Karachi Commissioner Price List and Sohrab Goth wholesale market supplies. Regional retail rates may fluctuate by location.
| Date | Farm Gate (₨/kg) | Wholesale (₨/kg) | Retail Live (₨/kg) | Meat Retail (₨/kg) | Daily Change | Data Source |
|---|---|---|---|---|---|---|
| Mon, 21 Sep 2026 | Rs. 270 | Rs. 282 | Rs. 290 | Rs. 435 | ▼ -Rs. 2 | Today Chicken Rates |
| Sun, 20 Sep 2026 | Rs. 272 | Rs. 284 | Rs. 292 | Rs. 438 | — 0% | Today Chicken Rates |
| Sat, 19 Sep 2026 | Rs. 275 | Rs. 287 | Rs. 295 | Rs. 442 | — 0% | Today Chicken Rates |
| Fri, 18 Sep 2026 | Rs. 275 | Rs. 287 | Rs. 295 | Rs. 442 | — 0% | Today Chicken Rates |
| Thu, 17 Sep 2026 | Rs. 270 | Rs. 282 | Rs. 290 | Rs. 435 | — 0% | Today Chicken Rates |
| Wed, 16 Sep 2026 | Rs. 268 | Rs. 280 | Rs. 288 | Rs. 432 | — 0% | Today Chicken Rates |
| Tue, 15 Sep 2026 | Rs. 265 | Rs. 277 | Rs. 285 | Rs. 428 | — 0% | Today Chicken Rates |
The price of broiler chicken in Karachi is set each morning by the regional Market Committee in coordination with local wholesale dealers and the Pakistan Poultry Association. Early morning auctions establish the farm gate benchmark, after which transport expenses, dealer commissions, and retail handling overheads are added.
Compare Karachi prices with neighboring trading hubs across Pakistan: