Peshawar chicken rates are influenced by inter-provincial bird shipments arriving from Punjab farms alongside local KP poultry farm stock.
| Date | Farm Gate (₨/kg) | Wholesale (₨/kg) | Retail Live (₨/kg) | Meat Retail (₨/kg) | Daily Change | Data Source |
|---|---|---|---|---|---|---|
| Mon, 21 Sep 2026 | Rs. 285 | Rs. 330 | Rs. 345 | Rs. 413 | ▲ +Rs. 5 | Today Chicken Rates |
| Sun, 20 Sep 2026 | Rs. 282 | Rs. 326 | Rs. 340 | Rs. 408 | — 0% | Today Chicken Rates |
| Sat, 19 Sep 2026 | Rs. 280 | Rs. 323 | Rs. 337 | Rs. 404 | — 0% | Today Chicken Rates |
| Fri, 18 Sep 2026 | Rs. 278 | Rs. 320 | Rs. 334 | Rs. 400 | — 0% | Today Chicken Rates |
| Thu, 17 Sep 2026 | Rs. 275 | Rs. 316 | Rs. 330 | Rs. 396 | — 0% | Today Chicken Rates |
| Wed, 16 Sep 2026 | Rs. 275 | Rs. 316 | Rs. 330 | Rs. 396 | — 0% | Today Chicken Rates |
| Tue, 15 Sep 2026 | Rs. 270 | Rs. 310 | Rs. 324 | Rs. 389 | — 0% | Today Chicken Rates |
The price of broiler chicken in Peshawar is set each morning by the regional Market Committee in coordination with local wholesale dealers and the Pakistan Poultry Association. Early morning auctions establish the farm gate benchmark, after which transport expenses, dealer commissions, and retail handling overheads are added.
Compare Peshawar prices with neighboring trading hubs across Pakistan: