Multan poultry rates represent key commercial pricing across Southern Punjab, determined daily through wholesale market associations.
| Date | Farm Gate (₨/kg) | Wholesale (₨/kg) | Retail Live (₨/kg) | Meat Retail (₨/kg) | Daily Change | Data Source |
|---|---|---|---|---|---|---|
| Mon, 21 Sep 2026 | Rs. 244 | Rs. 268 | Rs. 292 | Rs. 400 | ▲ +Rs. 4 | Today Chicken Rates |
| Sun, 20 Sep 2026 | Rs. 242 | Rs. 265 | Rs. 288 | Rs. 395 | — 0% | Today Chicken Rates |
| Sat, 19 Sep 2026 | Rs. 240 | Rs. 263 | Rs. 285 | Rs. 391 | — 0% | Today Chicken Rates |
| Fri, 18 Sep 2026 | Rs. 238 | Rs. 260 | Rs. 282 | Rs. 387 | — 0% | Today Chicken Rates |
| Thu, 17 Sep 2026 | Rs. 235 | Rs. 257 | Rs. 279 | Rs. 383 | — 0% | Today Chicken Rates |
| Wed, 16 Sep 2026 | Rs. 238 | Rs. 260 | Rs. 282 | Rs. 387 | — 0% | Today Chicken Rates |
| Tue, 15 Sep 2026 | Rs. 235 | Rs. 257 | Rs. 279 | Rs. 383 | — 0% | Today Chicken Rates |
The price of broiler chicken in Multan is set each morning by the regional Market Committee in coordination with local wholesale dealers and the Pakistan Poultry Association. Early morning auctions establish the farm gate benchmark, after which transport expenses, dealer commissions, and retail handling overheads are added.
Compare Multan prices with neighboring trading hubs across Pakistan: